| Management number | 239779882 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239779882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Parameter InformationItem name:LeadBook T11 Laptop Item model Color: Gray Batteries: 80000mAh Item Weight: lb2.4 Color: Gray Screen Size: 14.1inch Product Dimensions:12.6*10.2*0.6 inch Screen Resolution: 1920 x 1080 pixels Processor Brand: Intel Processor Type: Celeron N3450 Quad core Processor Speed: 2.2GHz Processor Count: 4 RAM Size: 4GB RAM Type: DDR3 Hard Disk Description: SSD Wireless network: dual frequency WIFI Graphics Coprocessor: Intel HD Graphics 500 Connectivity Type: Bluetooth, Wi-Fi Product Packaging 14.1" LeadBook T11 *1 DC 12V / 2A Power adapter * 1
| ASIN | B0G13Y5MC3 |
|---|---|
| Brand | Morostron |
| Color | Gray |
| Model Name | LeadBook T15 |
| Model Year | 2026 |
| Screen Size | 14.1 Inches |
| Display Type | LCD |
| Manufacturer | Morostron |
| Model Number | LeadBook T15 |
| BuiltIn Media | laptop |
| HardDrive Size | 192 GB |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N3450 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Graphics Description | Integrated |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | no |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.6"L x 9.6"W x 0.75"Th |
| Other Special Features of the Product | HD Audio, Lightweight, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form