| Management number | 240750848 | Release Date | 2026/07/16 | List Price | US$24.43 | Model Number | 240750848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 205/45ZR17 88W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo GRAND SPORT A-S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The GRAND SPORT A-S is backed by a 55,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo 850 1995-1997; Mini Cooper Roadster 2012-2015; Mazda Mx-5 Miata 2007-2024; Mini Cooper 2002-2024; Mazda Protege 2001-2001; Hyundai Accent 2018-2022; Mini Cooper Coupe 2012-2016; Alfa Romeo 4C 2015-2020; Honda CR-Z 2013-2015; Fiat 500 2024-2024; KIA RIO 2012-2017; Fiat 124 Spider 2017-2020 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS081 |
| Tread depth | 10.08 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form