| Management number | 238737243 | Release Date | 2026/07/11 | List Price | US$86.00 | Model Number | 238737243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 255/40ZR18 99Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 560AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz SL 2003-2016; BMW 430xi 2017-2020; BMW 440I 2017-2020; Ferrari 575 2004-2005; BMW M340i 2020-2022; Audi S6 2007-2011; Lexus IS 2006-2014; Audi RS6 2003-2003; BMW Z4 2019-2025; BMW 330E 2016-2018; BMW M4 2015-2020; BMW 335 2012-2013; Mercedes-Benz C 2018-2021; BMW M3 2001-2018; BMW 330 2017-2018; BMW 320 2014-2018; BMW 330xi 2019-2019; BMW 428 2014-2016; BMW Activehybrid 3 2014-2014; Jaguar XJ 2002-2003; BMW M440xi 2021-2024; BMW M440i 2021-2024; BMW 440xi 2017-2020; Mercedes-Benz E 2010-2011; Toyota Supra 2021-2024; Mercedes-Benz CLS 2006-2018; Jaguar XJR 1998-2003; Porsche Boxster 2006-2011; BMW M340xi 2020-2022; BMW 230I 2022-2022; BMW 328 2013-2018; BMW 340 2016-2018; BMW 430I 2017-2020; Ferrari F575 2002-2003; BMW M 2006-2008; Ferrari F550 1997-2001; BMW 435 2014-2016 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15573160000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form