| Management number | 228927187 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228927187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FBGDF8FQ |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Leaf |
| Band Color | Brown |
| Band Width | 0.86 Inches |
| Brand Name | EBONY |
| Clasp Type | Double Butterfly Folding Buckle |
| Dial Color | Brown |
| Face Style | Modern |
| Model Name | EB55-4 |
| Strap Type | Bracelet |
| Band Length | 8.6 Inches |
| Item Weight | 0.62 Pounds |
| Manufacturer | DB-WINNER |
| Model Number | EB55-4 |
| Case Diameter | 1.73 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.45 Inches |
| Band Material Type | Wood&Metal |
| Case Material Type | Wood |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EBD30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form