| Management number | 222125436 | Release Date | 2026/05/04 | List Price | US$12.16 | Model Number | 222125436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MH150/U/PS 108305 150W MH ED28 MOG PS PROLUME
| UPC | 790946491917 |
|---|---|
| Shape | ED28 |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Brand Name | ProLume |
| Efficiency | 60-80 lm/W |
| Light Type | Metal Halide |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Light Color | cool white |
| Manufacturer | Halco |
| Model Number | MH150/U/PS |
| Power Source | Electrical |
| Material Type | Metal |
| Control Method | Push Button |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 15000 Lumens |
| Light Source Type | Metal halide |
| Power Consumption | 150 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 15000 Lumens |
| Light Source Wattage | 150 Watts |
| Manufacturer Part Number | 108305 |
| Specific Uses For Product | Commercial Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 1125 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form