| Management number | 229675359 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229675359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hawaiian Tropic Everyday Active Sunscreen Lotion SPF 30 2-Pack is an ultra-light, high-performance sport sunscreen that keeps up with your active lifestyle. Whether you're taking your favorite outdoor workout class, hiking with your dog, or catching a few waves, this breathable SPF is oil-free and won't clog pores, so you can easily apply and re-apply throughout the day. This sunscreen is water and sweat resistant, and it won't sting your eyes. Hawaiian Tropic Everyday Active Sunscreen Lotion is dermatologist tested and made with island-inspired botanicals like papaya, mango and plumeria. Hawaiian Tropic SPF provides broad spectrum UVA/UVB protection and is free from oxybenzone for skin-loving suncare you can trust.
| UPC | 075486135744 |
|---|---|
| ASIN | B09GWFF17X |
| Color | Sun |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Hawaiian Tropic |
| Scent Name | Tropical |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Edgewell Personal Care Brands, LLC |
| Model Number | Y302168800 |
| Item Dimensions | 8.94 x 3.27 x 2.6 inches |
| Number of Items | 2 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Reef Safe |
| Material Type Free | Paraben Free, Octinoxate Free, Oxybenzone Free |
| Additional Features | Water and Sweat Resistant up to 80 Minutes, Dermatologist Tested, Cruelty-Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0927228 |
| Recommended Uses For Product | Daily facial use, Outdoor activities, Reef-safe, Cruelty-free |
| Global Trade Identification Number | 00075486135744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form