| Management number | 240230402 | Release Date | 2026/07/16 | List Price | US$21.63 | Model Number | 240230402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-12 175/70R14 84T</h2><p><strong>OVERVIEW</strong></p><p>The Ironman RB-12 is a great choice in an affordable touring/all season tire. The RB-12 features an enhanced rubber formulation, symmetrical all season tread with sipes, deep grooves and slotted shoulders, a tread pitch that's computer tuned for low noise and a wide footprint for great handling and road manners. The RB-12 is covered by a 60-month limited policy and road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 175 |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | KIA RIO 2006-2011; Saturn SC1 1993-1999; Audi 80 1988-1992; KIA Optima 2010-2010; Lancia Zagato 1981-1982; Pontiac Lemans 1989-1989; Audi 90 1991-1991; Lancia BETA 1981-1981; Saturn SL1 1991-1999; Subaru Impreza 1993-1997; Subaru Legacy 1990-1991; Mercedes-Benz 280 1979-1980; Hyundai Accent 2007-2017; Dodge NEON 1997-2005; Plymouth NEON 1997-1998; Saturn SL 1991-1999; Audi 4000 1987-1987; Mercedes-Benz 190 1984-1985; Saturn SW1 1993-1999; Ford Escort 1989-1990 |
| Tire type | Passenger Car Tires |
| Model | RB-12 91842 |
| Tread depth | 0 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form