| Management number | 237957967 | Release Date | 2026/07/11 | List Price | US$38.80 | Model Number | 237957967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 3-piece luggage set in rosegold (20/24/28) is suitable for families and trips of various durations. Equipped with dual side TSA locks, multi-pockets with waterproof design, 360° spinner wheels and X-shaped straps, it combines security and convenience. Backed by a 3-year warranty, it's an excellent choice for travel.
| Brand | ANTAKO |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | N |
| Luggage & luggage set style | Spinner |
| Piece count | 3 |
| Color | Curved Wave RoseGold |
| Luggage overall dimension length | 29.1 in |
| Luggage overall dimension width | 22.2 in |
| Luggage overall dimension depth | 22.2 in |
| Weight | 22.2 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Pattern | Striped |
| Shape | Rectangle |
| Items included | 3-Piece Luggage Set |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 22.22 lb |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Standard |
| Size descriptor | Big |
| Expanded depth | 11.22 in |
| Holding capacity | 3SET |
| Interior color | Gold |
| Fastener type | Clasp |
| Assembled product dimensions (l x w x h) | 19.30 x 11.60 x 29.10 in |
| Luggage inner dimension length | 22.2 in |
| Luggage inner dimension width | 29.1 in |
| Luggage inner dimension depth | 19.3 in |
| Hardware finish | Glod |
| Zipper material | Metal |
| Photo frame color configuration | Gold |
| Fabric care instructions | Hand Wash |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 19.3 in |
| Activity | Travel |
| Height with handle extended | 44 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form