| Management number | 229542823 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229542823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874142500 |
|---|---|
| ASIN | B0GJ6TFKPY |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | CoreStrength Health LLC |
| Unit Count | 90.0 Count |
| Manufacturer | CoreStrength Health LLC |
| Number of Items | 90 |
| Product Benefits | Bone Strength, Muscle Support, Nervous System Health, Relaxation, Sleep Health, Stress Relief |
| Allergen Information | Chicken Meat Free, Dairy Free, Egg Free, Fat-Free, Fish Free, Gluten Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form