| Management number | 231242598 | Release Date | 2026/06/18 | List Price | US$623.20 | Model Number | 231242598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy weight steel cages support a circular band of individual glass rods which run beyond the entire height of the fixtures. A spiraling cluster of G9 LED bulbs refract light in an unusual pattern creating a lighting effect sure to create attention. You can chose between the rounds style in Anthracite and clear rods or the more transitional faceted shape in oil rubbed bronze with cognac rods.
| UPC | 783209121546 |
|---|---|
| ASIN | B01AY1FFD6 |
| Size | 35.50x20.00x20.00 |
| Color | Anthracite |
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Brand Name | Maxim |
| Model Name | Aviary-Single Pendant |
| Unit Count | 1.0 Count |
| Item Weight | 50.6 Pounds |
| Finish Types | Finished |
| Light Source | LED |
| Manufacturer | Maxim Lighting |
| Model Number | 38384CLAR |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Item Type Name | Aviary LED 10-Light Pendant |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Included Components | Aviary LED 10-Light Pendant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | 38384CLAR |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form