| Management number | 238554095 | Release Date | 2026/07/11 | List Price | US$17.48 | Model Number | 238554095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell Sandspur Rose Slide Sandals for Women Offers Leather Upper, Lightly Cushioned Footbed, and Lightweight Eva Midsole Black 9 M
Imported,Leather sole,Heel measures approximately 1 inches",SLEEK STYLE: Enjoy the sandy beaches and city streets with the sleek, versatile style of the Merrell Sandspur Rose Slide, featuring an open, round toe silhouette, a strappy full-grain leather upper, and a walkable one inch heel,COMFY MATERIAL: Our slides showcase a full grain leather upper, a Lycra neoprene lining for soft, padded comfort, a molded nylon arch shank, and a Microfiber footbed cover for added comfort and breathability,OPTIMAL SUPPORT: Merrell Air Cushion in the heel, a compression-molded EVA midsole, and a cushioned footbed provide underfoot support, stability, and shock absorption while our M Select GRIP outsole provides durable traction,HOOK-AND-LOOP CLOSURE: The Merrell Sandspur Rose Slides feature an easy slip-on construction with a side adjustable hook-and-loop closure to ensure a better and more secure fit,ODOR-REDUCING DESIGN: These slides feature our M Select FRESH agents that reduce shoe odor for a fresher foot environment. Available in multiple women s sizes with 3 neutral color options for easy summer styling| Shoe size | US 9 |
|---|---|
| Shoe size system | US Women's |
| Shoe category | Women's Shoes |
| Gender | Unisex |
| Brand | Merrell |
| Color | Black |
| Shoe width | Medium |
| Sandal style | Slide |
| Heel height style | Low Heel |
| Heel height | 1" |
| Toe style | Round Toe |
| Shoe closure | Hook & Loop |
| Footwear feature | Arch Support, Shock Absorbing |
| Material | Leather |
| Shoe sole material | Leather |
| Pattern | Solid Print |
| Insole material | Microfiber |
| Insole color | Black |
| Has written warranty | No |
| Model | Sandspur Rose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form