| Management number | 229562405 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229562405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DT1ZZTLW |
|---|---|
| Flavor | Salted Caramel |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Muscle Pharm |
| Unit Count | 204.0 Fluid Ounces |
| Part Number | 10810000000000B0DT1ZZTLW |
| Manufacturer | MusclePharm |
| Liquid Volume | 204 Fluid Ounces |
| Protein Source | Casein |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Net Content Volume | 17 Fluid Ounces |
| Item Package Weight | 6.56 Kilograms |
| Special Ingredients | L-Glutamine, BCAAs |
| Age Range Description | All Ages |
| Vitamins And Minerals | 8.7 Grams |
| Liquid Contents Description | Ready to Drink Protein Shakes |
| Global Trade Identification Number | 10810002502795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form