| Management number | 237694742 | Release Date | 2026/07/10 | List Price | US$17.54 | Model Number | 237694742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Block heel comfort pump

| UPC | 094937305741 |
|---|---|
| ASIN | B06WLKY5PD |
| Brand | Nine West |
| Color | Black Leather |
| Theme | Fashion, Comfort, Modern Style |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Astoria 9x9 |
| Sport Type | Running |
| Strap Type | No Strap |
| Style Name | Classic |
| Item Weight | 10 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Nine West |
| Style Number | wnASTORIA9X9 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | Whip stitch |
| Cushioning Level | Maximum |
| Special Features | 9x9 Comfort Technology |
| Insole Cushioning | Gel, Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25029402-1-8.5 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094937305741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form