| Management number | 222089975 | Release Date | 2026/05/04 | List Price | US$49.96 | Model Number | 222089975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a look that just won’t quit, we’ve designed the Bond Pant. This pant features a flattering fit to complement every woman with 4-way stretch material that adheres naturally to the body. The Bond Pant is built to move dynamically with you, in town, at the lodge, or on the mountain. With breathable, “just-right” warmth from fleece-lined softshell construction, the Bond Pant feels as great as it looks.
| UPC | 888555866209 |
|---|---|
| Size | 6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Sport Type | snowboarding |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 74% NYL, 26% ELAST |
| Item Weight | 1 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555866209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form