| Management number | 239071819 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239071819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNRDDQCP |
|---|---|
| Color | Aa Dandelion Print Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Round Cut Cuff |
| Back Style | T Back |
| Brand Name | rosemia |
| Neck Style | Crew Neck |
| Sport Type | workout |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 65% Cotton (soft, breathable), 35% Polyester (durable), Easy to wash and protect, not easily deformed after long-term wear! |
| Sleeve Type | Short Sleeve |
| Material Type | 65% Cotton, 35% Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form