| Management number | 228904442 | Release Date | 2026/05/31 | List Price | US$241.30 | Model Number | 228904442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patriot Signature Premium 32GB (2 x 16GB) DDR5 5600MHz CL 46 Gaming Desktop Memory RAM with Premium Aluminum heatshield (PSP532G5600KH1)
| ASIN | B0BT9FVSNJ |
|---|---|
| Brand | Patriot Memory |
| Voltage | 1.1 Volts |
| RAM Size | 32 GB |
| Model Name | PSP532G5600KH1 26899896 |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Item Weight | 68 Grams |
| Manufacturer | Patriot Memory |
| Memory Speed | 5600 MHz |
| Model Number | PSP532G5600KH1 |
| Item Type Name | Patriot Memory internal RAM Memory |
| Number of Pins | 288 |
| Mfr Part Number | PSP532G5600KH1 |
| Memory Generation | DDR5 |
| Compatible Devices | PC |
| Data Transfer Rate | 5600 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | Form Factor: 288-Pin Unbuffered Dual In-Line Memory Module (UDIMM) |
| Warranty Description | Patriot warranty does not cover the following conditions: Products that are missing the Patriot label, and or module heat spreaders, products that are purchased from any unauthorized resellers, products that are not manufactured by Patriot, abuse, neglect, damage caused during installation of the product, damage to other devices due to improper use and / or installation of Patriot Memory, improper testing, unauthorized modification, data loss, data recover, physical alterations of product. All DRAM memory module kit(s) must be returned in its entirety. Patriot is not liable for item(s) lost or damaged during transit to Patriot. |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 46 Watts |
| Global Trade Identification Number | 04711378422214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form