| Management number | 237046029 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237046029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CMQ236Y8 |
|---|---|
| Color | Black-fleece |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Zipper |
| character | sports |
| Brand Name | Santic |
| Model Name | Men Cycling Pants |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Occasion Type | cycling |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form