| Management number | 237815467 | Release Date | 2026/07/10 | List Price | US$16.02 | Model Number | 237815467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfy from school days to weekend playground fun with the easy-wearing Skechers Ultra Flex 3.0 - Blinged Out. This Stretch Fit® sneaker features a Stretch Knit upper with rhinestone embellished fixed laces, Skechers adaptive closure, and a cushioned Skechers Air-Cooled Memory Foam® insole.
| UPC | 199252503961 |
|---|---|
| ASIN | B0FLMH48QY |
| Brand | Skechers |
| Color | Multi |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra Flex 3.0 - Blinged Out |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Ultra Flex 3.0 - Blinged Out |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 303839L |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Memory Foam |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | tennis shoes girls for kids sneakers gym cheer |
| Insole Cushioning | Air-Cooled Memory Foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 303839L |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form