| Management number | 239192471 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239192471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604348833247 |
|---|---|
| ASIN | B08KXSFC2P |
| Size | Small |
| Color | Black |
| Shape | L-Shape |
| Set Name | 2 |
| Room Type | Kitchen, Office |
| Brand Name | TXEsign |
| Item Depth | 1.25 inches |
| Model Name | TXE001 |
| Shelf Type | Floating Shelf |
| Style Name | Modern |
| Item Weight | 126 Grams |
| Finish Types | Powder Coated |
| Manufacturer | TXEsign |
| Model Number | TXE001 |
| Product Name | Speaker Shelves |
| Is Extendable | No |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Item Dimensions | 3.98 x 0.79 x 3.94 inches |
| Number of Items | 2 |
| Shelf Thickness | 10.1 Centimeters |
| Weight Capacity | Maximum weight: 1.8 Pounds |
| Furniture Finish | Black |
| Installation Type | Screw In,Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Lightweight |
| Included Components | Hardware |
| Shelf Bracket Shape | L-Shape |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Grams |
| Manufacturer Part Number | TXE001 |
| Item Dimensions D x W x H | 3.98"D x 0.79"W x 3.94"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Small portable speakers, smart devices, action figures, mirrorless cameras, monitors, alarm clocks, Alexa/smart devices, small vases or other decorative items; bedrooms, kitchens, offices |
| Recommended Uses For Product | Small portable speakers, smart devices, action figures, mirrorless cameras, monitors, alarm clocks, Alexa/smart devices, small vases or other decorative items; bedrooms, kitchens, offices |
| Assembly Instructions Description | To install the TXEsign Small Floating Shelves, follow these steps: 1) Drill a hole in the wall. 2) Insert the expansion tube into the hole. 3) Screw the screw into the expansion tube. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form