| Management number | 239779757 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239779757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motherboard specifications Onboard Intel Pentium 4417U Processor,FCBGA1356, Dual core four thread, 2.30 GHz clock speed, 2MB Cache cache, TDP15W processor Memory:2 x DDR3 260PINSO-DIMM slot memory 1600MHz.Single support up to 32GB. Storage:2 x SATA3.0 interface;1 × M2 2280 solid-state drive interface (only supports NVME protocol PCIE3.0 4X) Network function:Onboard INTEL I226 × 4 2.5G network card chip (supports Wake on LAN and PXE functions) USB:2 USB3.0,2 USB2.0 Display function:1 x DP interface;1 x HDMI interface;1 x Type-C interface (supports display/USB3.0 function) Operating Temperature:-20~55℃ Ambient humidity:5~90% RH relative humidity, no condensation
| ASIN | B0H87HHCBY |
|---|---|
| Brand | UDPTCP |
| RAM Type | SODIMM |
| Model Name | CNT-018-4417U-4L |
| Manufacturer | UDPTCP |
| Memory Speed | 1600 MHz |
| Model Number | CNT-018-4417U-4L |
| BuiltIn Media | Water Cooling |
| Cooling Method | Air |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | 4417U |
| Processor Series | Pentium |
| Processor Socket | FCBGA1356 |
| Graphics Ram Type | L2 cache |
| Memory Clock Speed | 1600 GHz |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Warranty Description | One year warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| CPU Model Speed Maximum | 2.3 GHz |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form