| Management number | 240695691 | Release Date | 2026/07/16 | List Price | US$42.62 | Model Number | 240695691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Super Cargo ST Radial ST235/80R16 128M F</h2><p><strong>OVERVIEW</strong></p><p>Super Cargo's ST Radial tire is designed for use on livestock trailers, boat trailers, campers and equipment haulers. Tightly packed shoulder allow for great traction on wet surfaces, and the ST Radial's tread block patterns promote long, even wear while also offering exceptional durability for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Super Cargo |
| Tire width | 235 mm |
| Tire load range | F |
| Tire load index | 128 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | ST Radial PM1041 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 95 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form