| Management number | 222176830 | Release Date | 2026/05/04 | List Price | US$95.29 | Model Number | 222176830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | LT245/75R17 121/118S E/10 TL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44.6 Pounds |
| Tread Depth | 14.4 Millimeters |
| Manufacturer | TOYO |
| Model Number | 364220 |
| Speed Rating | S |
| Item Diameter | 31.5 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.5 |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 364220 |
| OEM Equivalent Part Number | 364220 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form