| Management number | 238941391 | Release Date | 2026/07/14 | List Price | US$22.42 | Model Number | 238941391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset & inseam panels provide strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251319831 |
|---|---|
| ASIN | B0DGWF55KD |
| Color | (020) Charcoal Light Heather / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Leggings |
| Rise Style | High Rise |
| Sport Type | Training |
| Style Name | Coldgear Armour Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1366075 |
| Material Type | 87% Polyester/13% Elastane |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366075 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form