| Management number | 210350781 | Release Date | 2026/04/02 | List Price | US$11.20 | Model Number | 210350781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Dual-layer ColdGear® fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Material wicks sweat & dries really fast. Offers full facial coverage that extends below the neck & can convert to a neck gaiter. . 88% Polyester/12% Elastane
| UPC | 195251535460 |
|---|---|
| Color | Black (001)/Pitch Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | One Size Fits Most |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | General Outdoor |
| Style Name | Storm Sport Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | Under Armour Accessories |
| Style Number | 1365986 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Collection Name | Unisex Sports Face Masks |
| Number of Items | 1 |
| Additional Features | Breathable, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1365986 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cold Weather Protection, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form